Muestra navegador, sistema operativo, pantalla y datos de cliente detectados. Úsalo para depurar compatibilidad y comportamiento de interfaces web.
| Name | Description | Resultado |
|---|---|---|
| navigator.platform | Client system | |
| navigator.appName | Return browser name | |
| navigator.appVersion | Return browser version information | |
| window.screen.height | Monitor height | px |
| window.screen.width | Display width | px |
| window.screen.colorDepth | Screen set colour bits | |
| navigator.appCodeName | Return browser code name | |
| navigator.vendor | Cannot initialise Evolution's mail component. | |
| navigator.userAgent | Return browser and version information with navigator.appVersion information | |
| navigator.onLine | Returns whether the browser is connected to the network | |
| navigator.language | Return browser default language | |
| navigator.product | Return browser product name | |
| navigator.productSub | Return other information for browser product | |
| navigator.cookieEnabled | Whether the browser opens cookies | |
| navigator.mimeTypes.length | Number of mimetypes in browser | |
| navigator.mimeTypes | Browser's MIME Support Type List | |
| navigator.plugins.length | Number of browser plugins installed | |
| navigator.plugins | Browser Install Plugin Information List |
Online viewing of access client system, browser information tool to provide you with access to client information, view browser information, view type of browser, view operating system, view browser name, view browser version information, monitor high width pixels, browser web links, number of browser plugins installed, etc.